Heavy Duty Truck 8 × 4 SQ35T
*The above lifting parameters are the maximum test data in the factory, the actual lifting parameters are calibrated according to china national standard.
*The product images are for reference only. Due to the continuous improvement of technical design lifting parameters, other parameters and configurations are subject to change without notice.
Performance Parameters | |
Model | Heavy Duty Truck 8 × 4 SQ35T |
Vehicle Name | Truck-mounted crane |
Crane model | SQ35T (eight arm) |
Maximum lifting mass (kg/m) | 17370/4.72 |
Rotation angle (°) | 360-degree continuous rotation |
Maximum elevation angle (°) | 80° |
Rated working pressure (MPa) | 33 |
Outrigger span (mm) | 2210~8224 |
Maximum working radius (mm) | 20000 |
Total weight (kg) | 31000 |
Curb weight (kg) | 22805 |
Dimensions: Length x Width x Height (mm) | 12000×2550×3850 |
Cargo box dimensions (length x width x height) (mm) | 7800×2430×500 |
*The above lifting parameters are the maximum test data in the factory, the actual lifting parameters are calibrated according to china national standard.
*The product images are for reference only. Due to the continuous improvement of technical design lifting parameters, other parameters and configurations are subject to change without notice.